LEAGUE HISTORY - 50+ HR SEASONS
Monday, 7/14/2020
LEAGUE HISTORY - 50+ HR SEASONS
2007, Alex Rodriguez (Texas), 50 Homeruns, 138 RBI, .283 AVG
2008, Brian Dopirak (Colorado), 54 Homeruns, 140 RBI, .307 AVG
2009, Albert Pujols (Houston), 60 Homeruns, 151 RBI, .339 AVG
2009, Brian Dopirak (Colorado), 51 Homeruns, 155 RBI, .306 AVG
2011, Brian Dopirak (Colorado), 61 Homeruns, 154 RBI, .309 AVG
2012, Corey Smith (Texas), 55 Homeruns, 144 RBI, .327 AVG
2012, Wily Mo Pena (Washington), 50 Homeruns, 145 RBI, .294 AVG
2012, Albert Pujols (New York (N)), 59 Homeruns, 171 RBI, .345 AVG
2012, Brian Dopirak (Colorado), 56 Homeruns, 146 RBI, .229 AVG
2012, Scott Thorman (Colorado), 62 Homeruns, 135 RBI, .272 AVG
2013, Juan Tejada (Kansas City), 55 Homeruns, 153 RBI, .273 AVG
2013, Tony Blanco (Texas), 53 Homeruns, 141 RBI, .312 AVG
2013, Brian Dopirak (Houston), 56 Homeruns, 145 RBI, .293 AVG
2013, Justin Morneau (Arizona), 50 Homeruns, 155 RBI, .338 AVG
2013, Scott Thorman (Colorado), 51 Homeruns, 128 RBI, .262 AVG
2014, Wily Mo Pena (Washington), 55 Homeruns, 151 RBI, .305 AVG
2017, Jon Poterson (Colorado), 50 Homeruns, 144 RBI, .406 AVG
2018, Jason Botts (Baltimore), 58 Homeruns, 155 RBI, .336 AVG
2018, Ian Desmond (Cincinnati), 53 Homeruns, 133 RBI, .330 AVG
2019, Jason Botts (Baltimore), 51 Homeruns, 126 RBI, .302 AVG
2019, Will Rowell (St. Louis), 50 Homeruns, 131 RBI, .305 AVG

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series